08 Sep 2018
Campus Drive of Stellar Data Solutions Pvt.Ltd.
ABOUT EVENT
Job Description |
|||
  Campus Drive of Stellar Data Solutions Pvt.Ltd. |
|||
1 | Name of the Company | Stellar Data Solutions Pvt.Ltd. | |
2 | Date of Campus Drive | 8th September 2018 | |
3 | Time | 10.00 AM | |
4 | Venue | DBIT | |
5 | Company Profile | STELLAR is a renowned organization of the region founded by a group of dedicated and young IT Professionals in  the year 1996 with a motto to Design, Create & Deliver the quality Business Intelligence solutions. Stellar provides an extensive range of Solutions and Services to a large no. of domains. STELLAR provides custom software development services for the clients across the globe from software development center in Chandigarh. We have strong clientele base for our range of products from in Singapore, Myanmar, China, Thailand, Malaysia, UAE, Kuwait, Saudi Arabia, Oman, Bahrain, Qatar, UK, Denmark, USA, Canada, Mexico and many more countries. | |
6 | Company Website | www.stellarshell.com, www.recoveryandforensic.com | |
7 | Stream Required | BCA, BSc IT, MCA, B.Tech CS (Optional) | |
8 | Eligibility Criteria (Marks %age or any other conditions) | •Good communication skills, Minimum 50% in Academics. •Should possess good analytic skills. •Proven experience as a .NET Developer or Application Developer. • Familiarity with the ASP.NET framework, SQL Server and design/architectural patterns. • Familiarity with architecture styles/APIs (REST, RPC). • Understanding of Agile methodologies. • Excellent troubleshooting and communication skills |
|
9 | Batch | 2019 | |
10 | Job Location | Chandigarh | |
11 | Package | Stipend during Prohibition period that will be 6 months is 10K PM. After prohibition period the salary will be 2lac pa. |
|
12 | Any Bond or Fee | 2 years | |
(Please specify clearly) | |||
13 | Joining Date | Flexible | |
14 | Placement Process (PPT, Written Test, GD, PI or Any other Test) | PPT, Written Tesst, Technical Round, PI | |
Note :- All students should carry their CV and copy of Documents along with passport size photograph. | |||
Result of Stellar Data Solutions Pvt Ltd.
S.no. | Name | Prof. Qualification | Academic Year |
1 | Divya Kumar | MCA | 2016-19 |
2 | Shivangi  Bansal | B Tech | 2015-19 |
3 | Swati  Patel | B Tech | 2015-19 |
4 | Sandeep Maurya | MCA | 2016-19 |
5 | Mr. Ashish Chandra | B Tech | 2015-19 |
6 | Shubham Sati | MCA | 2016-19 |
7 | Vivek  Kumar | B Tech | 2015-19 |
8 | Richa  Komal | B TECH | 2015- 19 |
9 | Mriganga Kakati | B Tech | 2015-19 |
10 | Rahul  Kumar | BCA | 2016-19 |
11 | Prakash Rawat | Pol Technic | 2016-19 |
12 | Raghav Sonthalia | BCA | 2016-19 |