19 Jan 2019
Campus Placement Drive of S&P Global Market Intelligence *Postponed Till further Notice
ABOUT EVENT
Dev Bhoomi Group of Institution. Campus Drive of S&P Global Market Intelligence. |
||
1 | Name of the Company | S&PÂ Global Market Intelligence |
2 | Date of Campus Drive | 19.1.19 at 10.00 AM |
3 | Company Profile | At S&P Global Market Intelligence, we know that not all information is important—some of it is vital. Accurate, deep and insightful. We integrate financial and industry data, research, and news into tools that help track performance, generate alpha, identify investment ideas, understand competitive and industry dynamics, perform valuation and assess credit risk. Investment professionals, government agencies, corporations and universities globally can gain the intelligence essential to making business and financial decisions with conviction. |
4 | Company Website | Â www.spglobal.com/marketintelligence |
5 | Stream Required | MBA (Finance as Major or Minor) |
6 | Eligibility Criteria (Marks %age or any other conditions) | 50% throughout is the percentage criteria. |
7 | Batch | 2019 |
8 | Job Profile | Data Researcher/Application Associate Key Responsibilities: 1. Process data (Financial or Non-Financial, depending on the process selected for) and apply it in an accurate manner to the database using technical and financial knowledge 2. Collection, Standardization and validation of corporate annual, semi-annual or quarterly financial data from companies; published reports. 3. Deliver on predefined individual and team targets including delivering outcomes with quality and excellence. 4. Will work within parameters and with supervision to ensure quality and performance to set standards. 5. Keeps up-to-date in knowledge of content sets. Builds industry knowledge by understanding industry trends and reporting standards 6. Provides input and ideas for new collection methods and product enhancements related to the covered content sets. 7. Troubleshoots problems or issues and provide support to the team. |
9 | Job Location | Ahmedabad |
10 | Package | INR 2,92,188 – INR 4,43,136 (Annual) |
11 | Any Bond or Fee | No |
(Please specify clearly) | ||
12 | Placement Process (PPT, Written Test, GD, PI or Any other Test) | Online Test- To be conducted on 19th January. (This will be a Webcam Enabled test) PI will be announced after the shortlisting of students few days after online test. |
Note :- The lsit of shortlisted students is attached. Only shortlisted candidates can participate in the Placement Drive.
Dr.Manisha Maiduly |
Roll No. | INSTITUTE | Student Name |
170080500002 | DBIMS | AMAN JAIN |
170080500003 | DBIMS | AMAR NATH RAY |
170080500007 | DBIMS | ANSHUL KUMAR |
170080500008 | DBIMS | ANURAG RAJPUT |
170080500010 | DBIMS | AVADHESH MANI PANDEY |
170080500014 | DBIMS | CHETNA ARYA |
170080500016 | DBIMS | DIPAK KUMAR YADAV |
170080500018 | DBIMS | HILAL AHMAD MALLA |
170080500019 | DBIMS | IRFAN LATEEF WAR |
170080500023 | DBIMS | KUSUM GUPTA |
170080500024 | DBIMS | MIR RAKSHANDA |
170080500025 | DBIMS | MITALI SHARMA |
170080500026 | DBIMS | MUKESH KUMAR SHAH |
170080500027 | DBIMS | NIDHI NAUDIYAL |
170080500029 | DBIMS | PANKAJ RAWAT |
170080500031 | DBIMS | PRAGYA PRARTHI |
170080500040 | DBIMS | SAGAR |
170080500048 | DBIMS | SONIA SHARMA |
170080500049 | DBIMS | SUKANYA JUGLAN |
170080500050 | DBIMS | SWARAJ MISHRA |
170080500053 | DBIMS | VISHAKHA TYAGI |