DIPLOMA PROGRAMS
Course | Fee Structure | Duration |
---|---|---|
23,650+23,650=47,300 | 3 Years | |
(LATERAL ENTRY) |
23,650+23,650=47,300 | 2 Years |
Course Fees
Course | Fee Structure | Duration |
---|---|---|
D.Pharm Per Year | 80,000 | 2 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course Fees
Course | Fee Structure | Duration |
---|---|---|
Diploma HM | 37,500 | 1 Year |
Application & Admission Fees. | 6,200 (Non-Refundable) |
Course Fees
Course | Fee Structure | Duration |
---|---|---|
Diploma HM | 45,000 | 1 Year |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
UNDERGRADUATE PROGRAMS
Course | Fee Structure | Duration |
---|---|---|
B.Tech First Year | 55,000 + 55,000 = 110,000 PA | 4 Years |
B.Tech Lateral Entry | 40,050 + 40,050=80,100 PA | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Tech First Year
|
52,400 + 52,400 = 104,800 PA | 4 Years |
B.Tech Lateral Entry
|
36,550 + 36,550=73,100 PA | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course Fees
Course | Fee Structure | Duration |
---|---|---|
B.Pharm First Year | 62,500+62,500=125,000 /yr | 4 Years |
B.Pharm Lateral Entry |
41,250+41,250=82,500 /yr | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Â
Course | Fee Structure | Duration |
---|---|---|
BCA Per Year | 25,000+25,000=50,000 | 3 Years |
B.Sc.(IT) Per Year | 22,500+22,500=45,000 | 3 Years |
Registration & Admission Fees | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
BBA Per Year | 32,500+32,500=65,000 | 3 Years |
Registration & Admission Fees | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
Bachelor of Architecture | 46,250+46,250=92,500 | 5 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
Bachelor of Design | 38,100+38,100=92,500 | 4 Years |
Application & Registration Fees | 6200.00 (Non-Refundable) |
Course Fees
Course | Fee Structure | Duration |
---|---|---|
Bachelor in Hotel Management | 31,250+31,250=62,500 | 4 Year |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course Fees
S.NO | Particulars | First Year | Second Year | Third Year |
1 | Tuition Fee (IHM) | 75000 | 75000 | 75000 |
GRAND TOTAL | 75,000 | 75,000 | 75,000 |
IGNOU FEES & EXAMINATION FEE AS PER IGNOU & NCHMCT NORMS
One Time Fees
1 | Registration & Admission Fee | 6200/- |
2 | Enrollment Fee (NCHMCT) | 1800 |
3 | Academic Security ( Refundable) | 3000 |
4 | Uniform & Tool kit | 11,900 |
 | Total | 22,900 |
Course | Fee Structure | Duration |
---|---|---|
B.Com (H) Per year | 21,250+21,250=42,500 | 3 Years |
B.Com Per year | 16,250+16,250=32,500 | 3 Years |
Application & Admission Fees | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
BHA | 26,250+26,250=52,500 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc.(PCM & CBZ) Per Year | 13,750+13,750=27,500 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc.(Forestry) Per Year | 33,750+33,750=67,500 | 4 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc.(Agriculture) Per Year | 33,750+33,750=67,500 | 4 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc. Food Technology | 31,250+31,250=62,500 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc.(Microbiology) Per Year | 33,750+33,750=67,500 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc.(Horticulture) Per Year | 33,750+33,750=67,500 | 4 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.Sc.(Nursing) Per Year | 128,500/Per Year | 4 Years |
Application & Registration Fees | 6200/- (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
B.A.(Tourism) Per Year | 27,250+27,250=55,000 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
Bachelor of Fashion Designing | 27,250+27,250=54,500 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
Bachelor of Mass Communication – BJMC |
27,250+27,250=54,500 | 3 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
BAMS | 318000/- ( In First Year)
256000/- (Second- Last Year) |
5 Years |
Application & Registration Fees. | 6,200.00 (Non Refundable) |
POST GRADUATE PROGRAMS
Course | Fee Structure | Duration |
---|---|---|
M.Tech 1st Year | 43,500 + 43,500=87,000 PA | 2 Years |
Registration & Admission Fees | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
M.Pharm Per Year | 90,000 | 2 Years |
Registration & Admission Fees | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
MCA First Year | 36,900 + 36,900=73,800 PA | 2 Years |
Application & Admission Fees. | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
MBA | 55,000+55,000=110,000 PA | 2 Years |
Registration & Admission Fees | 6,200.00 (Non Refundable) |
* Foreign Tour is not included in these fees structure.
Course | Fee Structure | Duration |
---|---|---|
MSc. Agronomy | 27,250+27,250=54,500 | 2 Years |
Registration & Admission Fees | 6,200.00 (Non Refundable) |
Course | Fee Structure | Duration |
---|---|---|
MSc. Physics | 27,250+27,250=54,500 | 2 Years |
Application & Admission Fees | 6,200.00 (Non Refundable) |
Other Fees
One Time Fees (Admission Time ) |
||
1 | Application Fees | 1200.00 (Non-Refundable) |
2 | Registration & Admission Fees | 5000.00 (Non-Refundable) |
2 | Security | 3000.00 (Refundable) |
4 | Uniform & Kit | 9,900.00 |
5 | Uniform(HM) & Kit | 11,900.00 |
6 | Exam Fees | As per University & UBTER |
Hostel Fee Structure |
||
SNO | Hostel Type | Fees |
1 | Hostel Charges ( 2 Seater with AC) | 110000 |
2 | Hostel Charges ( 2 Seater with Non AC) | 90000 |
3 | Hostel Charges (3 Seater )- Girls Hostel | 80000 |
4 | Hostel Charges (3 Seater) – Boys Hostel | 77500 |
Hostel Registration Fees |
||
1 | Hostel Admission Fees | 5000.00 (One Time Only) |