Final Years
S.No. | College | Session | Admission No | Student Name | Program | Total Percentage | Fee Balance | Status |
1 | DBIPR | 2016 | 16BPHR0036 | PRIYANKAÂ CHAUHAN | B. Pharma | 0 | 0 | D |
2 | DBIPR | 2016 | 16BPHR0018 | JAYAÂ DIXIT | B. Pharma | 0 | 100 | D |
3 | DBIPR | 2016 | 16BPHR0045 | SUKHPREETÂ SINGH | B. Pharma | 18.92 | 100 | D |
4 | DBIPR | 2016 | 16BPHR0016 | GAURAVÂ PANT | B. Pharma | 21.62 | 100 | D |
5 | DBIPR | 2016 | 16BPHR0054 | GANESHÂ BAHUKHANDI | B. Pharma | 23.42 | 25800 | D |
6 | DBIPR | 2016 | 16BPHR0039 | RATNESHÂ SINGH | B. Pharma | 27.93 | 100 | D |
7 | DBIPR | 2016 | 16BPHR0046 | SUMANÂ KUMAR | B. Pharma | 27.93 | 54100 | D |
8 | DBIPR | 2016 | 16BPHR0051 | VIVEKÂ SHARMA | B. Pharma | 28.83 | 8800 | D |
9 | DBIPR | 2016 | 16BPHR0053 | ARCHANA JHA | B. Pharma | 35.14 | 150 | D |
10 | DBIPR | 2016 | 16BPHR0050 | VIPULÂ TYAGI | B. Pharma | 39.64 | 1350 | D |
11 | DBIPR | 2016 | 16BPHR0035 | PRIYAÂ CHAND | B. Pharma | 41.44 | 4900 | D |
12 | DBIPR | 2016 | 16BPHR0040 | RISHIKESHÂ KASHYAP | B. Pharma | 43.24 | 100 | D |
13 | DBIPR | 2016 | 16BPHR0037 | RAJATÂ KUMAR | B. Pharma | 45.05 | 5300 | D |
14 | DBIPR | 2016 | 16BPHR0005 | AMIT KUMAR KAPAR | B. Pharma | 45.95 | 50 | D |
15 | DBIPR | 2016 | 16BPHR0032 | NIRMALIÂ DEBI | B. Pharma | 45.95 | 4600 | D |
16 | DBIPR | 2016 | 16BPHR0017 | HEMANGAÂ SAIKIA | B. Pharma | 54.05 | 100 | |
17 | DBIPR | 2016 | 16BPHR0012 | DIVAYANSHU | B. Pharma | 54.05 | 200 | |
18 | DBIPR | 2016 | 16BPHR0003 | AMANÂ SHUKLA | B. Pharma | 54.95 | 100 | |
19 | DBIPR | 2016 | 16BPHR0029 | MOH. RASHID | B. Pharma | 54.95 | 100 | |
20 | DBIPR | 2016 | 16BPHR0048 | VIBHORÂ DIXIT | B. Pharma | 54.95 | 100 | |
21 | DBIPR | 2016 | 16BPHR0010 | AYUSHÂ PAL | B. Pharma | 55.86 | 0 | |
22 | DBIPR | 2016 | 16BPHR0021 | KARISHMAÂ RAI | B. Pharma | 56.76 | 100 | |
23 | DBIPR | 2016 | 16BPHR0009 | ARJUNÂ SAINI | B. Pharma | 57.66 | 100 | |
24 | DBIPR | 2016 | 16BPHR0041 | ROHANÂ SHARMA | B. Pharma | 59.46 | 100 | |
25 | DBIPR | 2016 | 16BPHR0024 | LAL BABU KUMAR | B. Pharma | 60.36 | 100 | |
26 | DBIPR | 2016 | 16BPHR0006 | AMIT KUMAR SONI | B. Pharma | 61.26 | 100 | |
27 | DBIPR | 2016 | 16BPHR0004 | AMITÂ KASHYAP | B. Pharma | 62.16 | 2100 | |
28 | DBIPR | 2016 | 16BPHR0044 | SUJANURÂ SARKAR | B. Pharma | 63.06 | 0 | |
29 | DBIPR | 2016 | 16BPHR0008 | ARBAJÂ AHMAD | B. Pharma | 63.96 | 100 | |
30 | DBIPR | 2016 | 16BPHR0014 | ENJEY LHAMU LEPCHA | B. Pharma | 67.57 | 100 | |
31 | DBIPR | 2016 | 16BPHR0027 | MD DANEYAL KHURSHID | B. Pharma | 67.57 | 100 | |
32 | DBIPR | 2016 | 16BPHR0034 | PALÂ PRAVESH | B. Pharma | 68.47 | 100 | |
33 | DBIPR | 2016 | 16BPHR0015 | FARHAÂ NAAZ | B. Pharma | 68.47 | 5900 | |
34 | DBIPR | 2016 | 16BPHR0002 | AKSHITAÂ MEHTA | B. Pharma | 69.37 | 0 | |
35 | DBIPR | 2016 | 16BPHR0013 | DWIVEDIÂ VISHAL | B. Pharma | 70.27 | 0 | |
36 | DBIPR | 2016 | 16BPHR0049 | VIKASÂ PATEL | B. Pharma | 70.27 | 600 | |
37 | DBIPR | 2016 | 16BPHR0055 | NITESHÂ KUMAR | B. Pharma | 70.27 | 4300 | |
38 | DBIPR | 2016 | 16BPHR0011 | CL.RAMDINPUII | B. Pharma | 72.07 | 100 | |
39 | DBIPR | 2016 | 16BPHR0020 | KAMLESH SINGH BORA | B. Pharma | 72.07 | 100 | |
40 | DBIPR | 2016 | 16BPHR0025 | LALRINDIKI | B. Pharma | 72.07 | 100 | |
41 | DBIPR | 2016 | 16BPHR0047 | UTPALÂ SINGHA | B. Pharma | 73.87 | 100 | |
42 | DBIPR | 2016 | 16BPHR0042 | SAMINDARÂ MAHATO | B. Pharma | 74.77 | 0 | |
43 | DBIPR | 2016 | 16BPHR0052 | VIVEKÂ SHUKLA | B. Pharma | 74.77 | 0 | |
44 | DBIPR | 2016 | 16BPHR0028 | MITUNÂ SAHA | B. Pharma | 75.68 | 100 | |
45 | DBIPR | 2016 | 16BPHR0038 | RAJIVÂ PATEL | B. Pharma | 76.58 | 100 | |
46 | DBIPR | 2016 | 16BPHR0056 | RAHUL KUMAR | B. Pharma | 77.48 | 100 | |
47 | DBIPR | 2016 | 16BPHR0023 | KUBER RAJ UPADHAYAY | B. Pharma | 77.48 | 25850 | |
48 | DBIPR | 2016 | 16BPHR0019 | KAKULÂ CHAUDHARY | B. Pharma | 78.38 | 0 | |
49 | DBIPR | 2016 | 16BPHR0022 | KMÂ VARSHA | B. Pharma | 81.08 | 0 | |
50 | DBIPR | 2016 | 16BPHR0043 | SOURAVÂ KUMAR | B. Pharma | 81.08 | 100 | |
51 | DBIPR | 2016 | 16BPHR0031 | NARENDRAÂ KUMAR | B. Pharma | 81.98 | 100 | |
52 | DBIPR | 2016 | 16BPHR0001 | AARATI | B. Pharma | 83.78 | 0 | |
53 | DBIPR | 2016 | 16BPHR0007 | ANCHALÂ KOHLI | B. Pharma | 83.78 | 0 | |
54 | DBIPR | 2016 | 16BPHR0033 | OM PRAKASH SHAH | B. Pharma | 86.49 | 100 | |
55 | DBIT | 2016 | 16BTCE1082 | UMMER FAROOQ MIR | B.TECH CE | 0 | 600 | D |
56 | DBIT | 2016 | 16BTCE0013 | INDRAJEET SINGHGOSAIN | B.TECH CE | 0 | 1300 | D |
57 | DBIT | 2016 | 16BTCE1075 | SHAKIR AHMADDAR | B.TECH CE | 0 | 1300 | D |
58 | DBIT | 2016 | 16BTCE0003 | ANISH KUMARMAHARAN | B.TECH CE | 0 | 3575 | D |
59 | DBIT | 2016 | 16BTCE0028 | SHRAWAN KUMARGOIT | B.TECH CE | 0 | 31300 | D |
60 | DBIT | 2016 | 16BTCE0012 | EHA LAMTAN.L | B.TECH CE | 0 | 31375 | D |
61 | DBIT | 2016 | 16BTCE1069 | RUBEN TAMANG | B.TECH CE | 0 | 32700 | D |
62 | DBIT | 2016 | 16BTCE0039 | ATUL SINGH | B.TECH CE | 0 | 37550 | D |
63 | DBIT | 2016 | 16BTCE0022 | RAJEEV ROY | B.TECH CE | 0 | 47730 | D |
64 | DBIT | 2016 | 16BTCE1081 | TEMJENTEMSU JAMIR | B.TECH CE | 0 | 78800 | D |
65 | DBIT | 2016 | 16BTCE0033 | VIKRANT KUMAR | B.TECH CE | 0 | 80500 | D |
66 | DBIT | 2016 | 16BTCE0018 | MOHD. SUHAIL | B.TECH CE | 0 | 118880 | D |
67 | DBIT | 2016 | 16BTCE1053 | GULSHAN ANSARI | B.TECH CE | 0 | 203100 | D |
68 | DBIT | 2016 | 16BTCE0011 | DIPENDRA MANDAL | B.TECH CE | 4.17 | 150 | D |
69 | DBIT | 2016 | 16BTCE0015 | JITENDRA KUMARSAH | B.TECH CE | 4.17 | 150 | D |
70 | DBIT | 2016 | 16BTCE1084 | WESHUSIE POJAR | B.TECH CE | 5.21 | 100 | D |
71 | DBIT | 2016 | 16BTCE1041 | AKSHAY KUMARLAKHERA | B.TECH CE | 8.33 | 11300 | D |
72 | DBIT | 2016 | 16BTCE0014 | JEEVAN BHATT | B.TECH CE | 13.54 | 7075 | D |
73 | DBIT | 2016 | 16BTCE1039 | ADITYA JOSHI | B.TECH CE | 16.67 | 100 | D |
74 | DBIT | 2016 | 16BTCE0029 | SHWETA | B.TECH CE | 17.71 | 0 | D |
75 | DBIT | 2016 | 16BTCE0019 | NAVRAJ YADAV | B.TECH CE | 21.88 | 150 | D |
76 | DBIT | 2016 | 16BTCE1068 | RAHUL CHAMOLI | B.TECH CE | 25 | 100 | D |
77 | DBIT | 2016 | 16BTCE0009 | BIKRAM KUMARYADAV | B.TECH CE | 25 | 925 | D |
78 | DBIT | 2016 | 16BTCE1059 | NITISH KUMAR | B.TECH CE | 27.08 | 100 | D |
79 | DBIT | 2016 | 16BTCE0035 | ZAKIR HUSSAIN BHAT | B.TECH CE | 28.13 | 44900 | D |
80 | DBIT | 2016 | 16BTCE1045 | ANMOL BHARDWAJ | B.TECH CE | 29.17 | 100 | D |
81 | DBIT | 2016 | 16BTCE0005 | ASHISH KUMAR | B.TECH CE | 31.25 | 16375 | D |
82 | DBIT | 2016 | 16BTCE1060 | NIVESH GURUNG | B.TECH CE | 32.29 | 100 | D |
83 | DBIT | 2016 | 16BTCE1058 | NITIN PAL | B.TECH CE | 35.42 | 100 | D |
84 | DBIT | 2016 | 16BTCE1036 | AASHUTOSH BHATT | B.TECH CE | 35.42 | 1300 | D |
85 | DBIT | 2016 | 16BTCE1066 | PUSHKAR | B.TECH CE | 36.46 | 100 | D |
86 | DBIT | 2016 | 16BTCE0004 | ANKITA KASHMIRI | B.TECH CE | 36.46 | 4550 | D |
87 | DBIT | 2016 | 16BTCE1073 | SHAFQAT MOHI-U-DIN | B.TECH CE | 37.5 | 100 | D |
88 | DBIT | 2016 | 16BTCE1050 | DIVYANJALI CHANDRA | B.TECH CE | 37.5 | 4100 | D |
89 | DBIT | 2016 | 16BTCE1057 | MANZOOR AHMADSHAH | B.TECH CE | 45.83 | 100 | D |
90 | DBIT | 2016 | 16BTCE1065 | PUNDARIKAKSH NAUTIYAL | B.TECH CE | 45.83 | 100 | D |
91 | DBIT | 2016 | 16BTCE1067 | RAFI HUSSAINBUDER | B.TECH CE | 45.83 | 100 | D |
92 | DBIT | 2016 | 16BTCE1042 | ALAK DEBNATH | B.TECH CE | 45.83 | 36525 | D |
93 | DBIT | 2016 | 16BTCE1048 | BHUWAN CHANDRAMATHPAL | B.TECH CE | 46.88 | 100 | D |
94 | DBIT | 2016 | 16BTCE1072 | SATYAM CHAUHAN | B.TECH CE | 47.92 | 0 | D |
95 | DBIT | 2016 | 16BTCE0032 | UDIT BHANUSHARMA | B.TECH CE | 50 | 700 | |
96 | DBIT | 2016 | 16BTCE0006 | ASHISH SINGH | B.TECH CE | 51.04 | 0 | |
97 | DBIT | 2016 | 16BTCE0087 | SURESH YADAV | B.TECH CE | 52.08 | 0 | |
98 | DBIT | 2016 | 16BTCE1062 | PANKAJ THAKUR | B.TECH CE | 52.08 | 19690 | |
99 | DBIT | 2016 | 16BTCE1063 | PARIKSHIT BHATTACHARJEE | B.TECH CE | 53.13 | 250 | |
100 | DBIT | 2016 | 16BTCE1076 | SHUBHAM KULIYAL | B.TECH CE | 53.13 | 5100 | |
101 | DBIT | 2016 | 16BTCE0024 | SANDEEP PARIHAR | B.TECH CE | 54.17 | 3000 | |
102 | DBIT | 2016 | 16BTCE1043 | AMIT RAWAT | B.TECH CE | 55.21 | 100 | |
103 | DBIT | 2016 | 16BTCE0026 | SANJIV KUMARDAS | B.TECH CE | 57.29 | 33595 | |
104 | DBIT | 2016 | 16BTCE1061 | OWAIS RAYEES | B.TECH CE | 58.33 | 100 | |
105 | DBIT | 2016 | 16BTCE0016 | LALU PRASADYADAV | B.TECH CE | 58.33 | 150 | |
106 | DBIT | 2016 | 16BTCE1051 | GAJENDRA PRATAPSINGHTHAPA | B.TECH CE | 59.38 | 100 | |
107 | DBIT | 2016 | 16BTCE1054 | JOHN KHING | B.TECH CE | 59.38 | 100 | |
108 | DBIT | 2016 | 16BTCE1074 | SHAHID AHMAD NAIK | B.TECH CE | 59.38 | 100 | |
109 | DBIT | 2016 | 16BTCE1056 | MANWENG KONYAK | B.TECH CE | 60.42 | 100 | |
110 | DBIT | 2016 | 16BTCE0002 | AMARJEET KUMAR | B.TECH CE | 61.46 | 100 | |
111 | DBIT | 2016 | 16BTCE0020 | PARAS KHANDURI | B.TECH CE | 61.46 | 100 | |
112 | DBIT | 2016 | 16BTCE1079 | SURAJ KAINTURA | B.TECH CE | 63.54 | 0 | |
113 | DBIT | 2016 | 16BTCE1083 | VAIBHAV MAURYA | B.TECH CE | 63.54 | 100 | |
114 | DBIT | 2016 | 16BTCE1038 | ADITYA BHATT | B.TECH CE | 64.58 | 0 | |
115 | DBIT | 2016 | 16BTCE1044 | ANAND KUMAR | B.TECH CE | 64.58 | 0 | |
116 | DBIT | 2016 | 16BTCE0010 | CHANDRA BHUSHANDAS | B.TECH CE | 64.58 | 91 | |
117 | DBIT | 2016 | 16BTCE1046 | ASHISH KUMAR | B.TECH CE | 64.58 | 23300 | |
118 | DBIT | 2016 | 16BTCE0025 | SANJEET SINGH | B.TECH CE | 65.63 | 2800 | |
119 | DBIT | 2016 | 16BTCE1055 | MANOJ BHATTACHARJEE | B.TECH CE | 67.71 | 0 | |
120 | DBIT | 2016 | 16BTCE0030 | SUSEN PAR | B.TECH CE | 71.88 | 100 | |
121 | DBIT | 2016 | 16BTCE1071 | SAHID HUSSAIN | B.TECH CE | 73.96 | 100 | |
122 | DBIT | 2016 | 16BTCE0027 | SHEIKH HUZAIF | B.TECH CE | 73.96 | 2600 | |
123 | DBIT | 2016 | 16BTCE1086 | DEEPAK RATURI | B.TECH CE | 75 | 200 | |
124 | DBIT | 2016 | 16BTCE0034 | VISHAL SINGHRAWAT | B.TECH CE | 76.04 | 100 | |
125 | DBIT | 2016 | 16BTCE1049 | BILAL AHMADWANI | B.TECH CE | 77.08 | 100 | |
126 | DBIT | 2016 | 16BTCE1052 | GOKUL SINGH | B.TECH CE | 77.08 | 100 | |
127 | DBIT | 2016 | 16BTCE1070 | SACHIN KUMAR | B.TECH CE | 77.08 | 100 | |
128 | DBIT | 2016 | 16BTCE1077 | SIBGAT ULLAH BHAT | B.TECH CE | 77.08 | 100 | |
129 | DBIT | 2016 | 16BTCE1078 | SUMIT RAWAT | B.TECH CE | 77.08 | 100 | |
130 | DBIT | 2016 | 16BTCE0017 | MD.RIZBEE | B.TECH CE | 78.13 | 100 | |
131 | DBIT | 2016 | 16BTCE1040 | AJAZ HUSSAIN | B.TECH CE | 78.13 | 100 | |
132 | DBIT | 2016 | 16BTCE0021 | PRAVASH BHAGAT | B.TECH CE | 80.21 | 100 | |
133 | DBIT | 2016 | 16BTCE0001 | AKASH | B.TECH CE | 81.25 | 100 | |
134 | DBIT | 2016 | 16BTCE0023 | RAJENDRA SINGHMITARI | B.TECH CE | 82.29 | 100 | |
135 | DBIT | 2016 | 16BTCE1047 | AUBAID REHMANLONE | B.TECH CE | 82.29 | 100 | |
136 | DBIT | 2016 | 16BTCE0008 | BHASKAR SINGHNEGI | B.TECH CE | 84.38 | 140 | |
137 | DBIT | 2016 | 16BTCE1037 | AASIF QAYOOM SHAH | B.TECH CE | 86.46 | 300 | |
138 | DBIT | 2016 | 16BTCSE0012 | ALOK KKUSHWAHA | B.TECH CSE | 0 | 0 | D |
139 | DBIT | 2016 | 16BTCSE0037 | JEET VIKRAM | B.TECH CSE | 0 | 0 | D |
140 | DBIT | 2016 | 16BTCSE0056 | PIYUSH DUBEY | B.TECH CSE | 0 | 0 | D |
141 | DBIT | 2016 | 16BTCSE0074 | SANDEEP SINGH RAWAT | B.TECH CSE | 0 | 0 | D |
142 | DBIT | 2016 | 16BTCSE0083 | SHYAMANAND PANDIT | B.TECH CSE | 0 | 0 | D |
143 | DBIT | 2016 | 16BTCSE0085 | TAHTSE KONYAK | B.TECH CSE | 0 | 0 | D |
144 | DBIT | 2016 | 16BTCSE0115 | PAWAN KUMARJOSHI | B.TECH CSE | 0 | 0 | D |
145 | DBIT | 2016 | 16BTCSE0021 | AYUSH TRIPATHI | B.TECH CSE | 0 | 100 | D |
146 | DBIT | 2016 | 16BTCSE0030 | FAREEN KHAN | B.TECH CSE | 0 | 100 | D |
147 | DBIT | 2016 | 16BTCSE0036 | JASMEET KAUR | B.TECH CSE | 0 | 100 | D |
148 | DBIT | 2016 | 16BTCSE0038 | KAMAL SINGH | B.TECH CSE | 0 | 100 | D |
149 | DBIT | 2016 | 16BTCSE0043 | MAHESH GARKHWAL | B.TECH CSE | 0 | 100 | D |
150 | DBIT | 2016 | 16BTCSE0061 | RAGHAVENDRA PRASAD | B.TECH CSE | 0 | 100 | D |
151 | DBIT | 2016 | 16BTCSE0064 | RAMAN BHARDWAZ | B.TECH CSE | 0 | 100 | D |
152 | DBIT | 2016 | 16BTCSE0065 | RAVI BISHT | B.TECH CSE | 0 | 100 | D |
153 | DBIT | 2016 | 16BTCSE0071 | SACHIN JOSHI | B.TECH CSE | 0 | 100 | D |
154 | DBIT | 2016 | 16BTCSE0072 | SAGAR RAWAT | B.TECH CSE | 0 | 100 | D |
155 | DBIT | 2016 | 16BTCSE0076 | SANTOSH GUSAIN | B.TECH CSE | 0 | 100 | D |
156 | DBIT | 2016 | 16BTCSE0081 | SHUBHAM SHARMA | B.TECH CSE | 0 | 100 | D |
157 | DBIT | 2016 | 16BTCSE0090 | VAIBHAV SRIVASTAVA | B.TECH CSE | 0 | 100 | D |
158 | DBIT | 2016 | 16BTCSE0099 | ATUL SINGHBHANDARI | B.TECH CSE | 0 | 100 | D |
159 | DBIT | 2016 | 16BTCSE0101 | DEEPAK SINGHKATHAIT | B.TECH CSE | 0 | 100 | D |
160 | DBIT | 2016 | 16BTCSE0106 | HIMANSHU RANA | B.TECH CSE | 0 | 100 | D |
161 | DBIT | 2016 | 16BTCSE0113 | MUKESH BISHT | B.TECH CSE | 0 | 100 | D |
162 | DBIT | 2016 | 16BTCSE0114 | PANKAJ FULARA | B.TECH CSE | 0 | 100 | D |
163 | DBIT | 2016 | 16BTCSE0119 | SHIVAM KUMAR | B.TECH CSE | 0 | 100 | D |
164 | DBIT | 2016 | 16BTCSE0111 | MANISH KUMARMUWAL | B.TECH CSE | 0 | 400 | D |
165 | DBIT | 2016 | 16BTCSE0055 | PAWAN KUMAR YADAV | B.TECH CSE | 0 | 1670 | D |
166 | DBIT | 2016 | 16BTCSE0008 | AJAY | B.TECH CSE | 0 | 5275 | D |
167 | DBIT | 2016 | 16BTCSE0042 | KSHITIZ RASTOGI | B.TECH CSE | 0 | 18200 | D |
168 | DBIT | 2016 | 16BTCSE0010 | AKASH KUMAR | B.TECH CSE | 0 | 27800 | D |
169 | DBIT | 2016 | 16BTCSE0059 | PREMJEET KUMAR | B.TECH CSE | 0 | 31375 | D |
170 | DBIT | 2016 | 16BTCSE0044 | MANAS RAJ | B.TECH CSE | 0 | 45600 | D |
171 | DBIT | 2016 | 16BTCSE0039 | KANIKA GARG | B.TECH CSE | 0 | 48375 | D |
172 | DBIT | 2016 | 16BTCSE0073 | SANCHAL MADDHESIYA | B.TECH CSE | 0 | 59600 | D |
173 | DBIT | 2016 | 16BTCSE0005 | ABHISHEK KUMAR | B.TECH CSE | 0 | 96025 | D |
174 | DBIT | 2016 | 16BTCSE0050 | MUKESH SINGH | B.TECH CSE | 0 | 224550 | D |
175 | DBIT | 2016 | 16BTCSE0011 | AKASH KUMARKESHRI | B.TECH CSE | 0 | 395938 | D |
176 | DBIT | 2016 | 16BTCSE0001 | AANJAL JAISWAL | B.TECH CSE | 1.08 | 0 | D |
177 | DBIT | 2016 | 16BTCSE0018 | ANKUSH NEGI | B.TECH CSE | 1.08 | 0 | D |
178 | DBIT | 2016 | 16BTCSE0022 | AYUSHI VAISHYA | B.TECH CSE | 1.08 | 0 | D |
179 | DBIT | 2016 | 16BTCSE0045 | MD ASHFAQAKHTAR | B.TECH CSE | 1.08 | 0 | D |
180 | DBIT | 2016 | 16BTCSE0048 | MRINALI | B.TECH CSE | 1.08 | 0 | D |
181 | DBIT | 2016 | 16BTCSE0052 | NILANJAN DUTTA | B.TECH CSE | 1.08 | 0 | D |
182 | DBIT | 2016 | 16BTCSE0053 | NIRAJ PANT | B.TECH CSE | 1.08 | 0 | D |
183 | DBIT | 2016 | 16BTCSE0054 | PALLAVI GUPTA | B.TECH CSE | 1.08 | 0 | D |
184 | DBIT | 2016 | 16BTCSE0060 | PRIYA TOMER | B.TECH CSE | 1.08 | 0 | D |
185 | DBIT | 2016 | 16BTCSE0067 | RITIK AGARWAL | B.TECH CSE | 1.08 | 0 | D |
186 | DBIT | 2016 | 16BTCSE0075 | SANDIP KUMAR SARRAF | B.TECH CSE | 1.08 | 0 | D |
187 | DBIT | 2016 | 16BTCSE0092 | VISHAL | B.TECH CSE | 1.08 | 0 | D |
188 | DBIT | 2016 | 16BTCSE0029 | DIVYANSHI SHUKLA | B.TECH CSE | 1.08 | 100 | D |
189 | DBIT | 2016 | 16BTCSE0020 | ATUL KUMAR | B.TECH CSE | 1.08 | 9300 | D |
190 | DBIT | 2016 | 16BTCSE0004 | ABHISHEK JAKHMOLA | B.TECH CSE | 1.08 | 36650 | D |
191 | DBIT | 2016 | 16BTCSE0058 | PREETI NEGI | B.TECH CSE | 2.15 | 0 | D |
192 | DBIT | 2016 | 16BTCSE0103 | DIVYA | B.TECH CSE | 2.15 | 0 | D |
193 | DBIT | 2016 | 16BTCSE0104 | DIVYANSHU SXAENA | B.TECH CSE | 2.15 | 0 | D |
194 | DBIT | 2016 | 16BTCSE0014 | AMIT SINGH | B.TECH CSE | 2.15 | 100 | D |
195 | DBIT | 2016 | 16BTCSE0003 | ABHINATH BAILUNG | B.TECH CSE | 2.15 | 70755 | D |
196 | DBIT | 2016 | 16BTCSE0033 | GYANDEV | B.TECH CSE | 3.23 | 0 | D |
197 | DBIT | 2016 | 16BTCSE0096 | ZAKIE PUNYU | B.TECH CSE | 3.23 | 45500 | D |
198 | DBIT | 2016 | 16BTCSE0016 | ANJALI BISHT | B.TECH CSE | 4.3 | 0 | D |
199 | DBIT | 2016 | 16BTCSE0080 | SHIVANI SAPNARATHOUR | B.TECH CSE | 4.3 | 0 | D |
200 | DBIT | 2016 | 16BTCSE0097 | AMRIT BHANDARI | B.TECH CSE | 4.3 | 0 | D |
201 | DBIT | 2016 | 16BTCSE0109 | MAHESHWAR JHA | B.TECH CSE | 4.3 | 0 | D |
202 | DBIT | 2016 | 16BTCSE0116 | PAYALJEET KOUR | B.TECH CSE | 4.3 | 0 | D |
203 | DBIT | 2016 | 16BTCSE0013 | AMAN TOMAR | B.TECH CSE | 5.38 | 0 | D |
204 | DBIT | 2016 | 16BTCSE0026 | DIPANSHU SAJWAN | B.TECH CSE | 6.45 | 0 | D |
205 | DBIT | 2016 | 16BTCSE0078 | SHADAB AHMADKHAN | B.TECH CSE | 8.6 | 0 | D |
206 | DBIT | 2016 | 16BTCSE0007 | ADITYA BARSHILIA | B.TECH CSE | 8.6 | 200 | D |
207 | DBIT | 2016 | 16BTCSE0051 | NAMAN JOSHI | B.TECH CSE | 9.68 | 0 | D |
208 | DBIT | 2016 | 16BTCSE0063 | RAJNISH POKHRIYAL | B.TECH CSE | 11.83 | 0 | D |
209 | DBIT | 2016 | 16BTCSE0006 | ADARSH CHOUDHARY | B.TECH CSE | 11.83 | 300 | D |
210 | DBIT | 2016 | 16BTCSE0002 | ABHIJIT RAJ | B.TECH CSE | 13.98 | 0 | D |
211 | DBIT | 2016 | 16BTCSE0028 | DIVISHT JAISWAL | B.TECH CSE | 15.05 | 0 | D |
212 | DBIT | 2016 | 16BTCSE0094 | YATHARTH VERMA | B.TECH CSE | 15.05 | 0 | D |
213 | DBIT | 2016 | 16BTCSE0077 | SATYAM MISHRA | B.TECH CSE | 15.05 | 100 | D |
214 | DBIT | 2016 | 16BTCSE0079 | SHIVAM CHAUDHARY | B.TECH CSE | 20.43 | 0 | D |
215 | DBIT | 2016 | 16BTCSE0110 | MANAS RANJAN | B.TECH CSE | 21.51 | 0 | D |
216 | DBIT | 2016 | 16BTCSE0112 | MRIGANKA SAHA | B.TECH CSE | 23.66 | 0 | D |
217 | DBIT | 2016 | 16BTCSE0120 | SNEHA | B.TECH CSE | 23.66 | 0 | D |
218 | DBIT | 2016 | 16BTCSE0089 | UTSAV | B.TECH CSE | 24.73 | 0 | D |
219 | DBIT | 2016 | 16BTCSE0062 | RAJAT | B.TECH CSE | 25.81 | 68525 | D |
220 | DBIT | 2016 | 16BTCSE0118 | SANNI KUMARSINGH | B.TECH CSE | 26.88 | 0 | D |
221 | DBIT | 2016 | 16BTCSE0035 | HIMANSHU SHARMA | B.TECH CSE | 26.88 | 100 | D |
222 | DBIT | 2016 | 16BTCSE0068 | ROHIT | B.TECH CSE | 29.03 | 0 | D |
223 | DBIT | 2016 | 16BTCSE0069 | ROHIT KUMAR | B.TECH CSE | 29.03 | 0 | D |
224 | DBIT | 2016 | 16BTCSE0070 | ROHIT VERMA | B.TECH CSE | 29.03 | 0 | D |
225 | DBIT | 2016 | 16BTCSE0047 | MRIGANK BISHT | B.TECH CSE | 32.26 | 0 | D |
226 | DBIT | 2016 | 16BTCSE0024 | BISWAJIT DAS | B.TECH CSE | 33.33 | 0 | D |
227 | DBIT | 2016 | 16BTCSE0040 | KAPIL MALL | B.TECH CSE | 33.33 | 0 | D |
228 | DBIT | 2016 | 16BTCSE0041 | KRISHNA SINGH SHAHI | B.TECH CSE | 33.33 | 0 | D |
229 | DBIT | 2016 | 16BTCSE0084 | SUSHANT SENGER | B.TECH CSE | 33.33 | 0 | D |
230 | DBIT | 2016 | 16BTCSE0107 | KAMRAN FAISALAKHTAR | B.TECH CSE | 33.33 | 0 | D |
231 | DBIT | 2016 | 16BTCSE0023 | BEDANTA KAKATI | B.TECH CSE | 34.41 | 100 | D |
232 | DBIT | 2016 | 16BTCSE0091 | VENKAT KUMARBARAK | B.TECH CSE | 37.63 | 0 | D |
233 | DBIT | 2016 | 16BTCSE0046 | MEGHA DASBARMAN | B.TECH CSE | 37.63 | 100 | D |
234 | DBIT | 2016 | 16BTCSE0066 | RITESH KUMAR | B.TECH CSE | 39.78 | 0 | D |
235 | DBIT | 2016 | 16BTCSE0088 | TUSHAR KUMARJAISWAL | B.TECH CSE | 41.94 | 0 | D |
236 | DBIT | 2016 | 16BTCSE0025 | CHANDAN KUMAR | B.TECH CSE | 45.16 | 0 | D |
237 | DBIT | 2016 | 16BTCSE0017 | ANJALI MEHTA | B.TECH CSE | 46.24 | 0 | D |
238 | DBIT | 2016 | 16BTCSE0087 | TANYA JOSHI | B.TECH CSE | 48.39 | 0 | D |
239 | DBIT | 2016 | 16BTCSE0034 | HARSH | B.TECH CSE | 49.46 | 0 | D |
240 | DBIT | 2016 | 16BTCSE0108 | KAPIL DURGAPAL | B.TECH CSE | 49.46 | 0 | D |
241 | DBIT | 2016 | 16BTCSE0117 | SACHIN DHEK | B.TECH CSE | 49.46 | 0 | D |
242 | DBIT | 2016 | 16BTCSE0057 | PRAVEEN KUMAR | B.TECH CSE | 51.61 | 0 | |
